UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 1   [29/09/2007]   updated on :  09/10/2007  16:32:18

IDLE HOUR RACE

Keel TOT HC results Start : 13:10:00
Place Sail No Boat Name Elapsd Rating HC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 9407 MOLLY 01:41:35 40.0 01:40:55 -708 40 Frank Hetherton 1.0 15:31:35 2  
2 6512 MARTINI 01:45:37 36.0 01:45:01 -470 36 David Stitz 2.0 15:31:37 4  
3 6372 YOUNG OBSESSION 01:50:02 33.0 01:49:29 -208 33 Paul Stubbs 3.0 15:33:02 8  
4 6045 VERY TASTY 01:39:12 44.0 01:38:28 -847 44 Chris Sligar 4.0 15:33:12 1  
5 5148 AGENT 88 01:48:21 35.0 01:47:46 -307 35 Peter Redmond 5.0 15:33:21 5  
6 EAUS45 ORIENT EXPRESS 01:48:36 35.0 01:48:01 -292 35 Phil/Garth Tanner/Da 6.0 15:33:36 6  
7 A141 TALLAWONGA 02:23:48 35.0 02:23:13 1820 39 Christopher Deane 7.0 15:33:48 18  
8 AUS1 PINCHGUT 01:45:17 39.0 01:44:38 -487 39 Garth Stewart 8.0 15:34:17 3  
9 AUS741 MID WICKET 01:54:03 31.0 01:53:32 31 31 Stephen Churm 9.0 15:35:03 9  
10 5352 BUCK 01:49:46 36.0 01:49:10 -221 36 Shaun Trumbull 10.0 15:35:46 7  
11 A156 LOLITA 02:01:35 25.0 02:01:10 477 28 Nick Cassim 11.0 15:36:35 10  
12 AUS134 5 TO 6 02:06:18 22.0 02:05:56 757 24 Martin Dare 12.0 15:38:18 12  
13 A199 BAR-CELONA 02:05:00 25.0 02:04:35 682 28 Marco Tapia 13.0 15:40:00 11  
14 A92 CLEWLESS? 02:06:20 24.0 02:05:56 761 26 Lachlan/Guy Irwin 14.0 15:40:20 13  
15 A64 TAMARIS 02:19:31 12.0 02:19:19 1540 13 Greg/Brian Sproule 15.0 15:41:31 17  
16 A4 CHERUB 02:16:03 17.0 02:15:46 1337 19 Mark/Peter Pearse/Sc 16.0 15:43:03 15  
17 A1 RANGER 02:14:30 19.0 02:14:11 1246 21 Merrill Barker 17.0 15:43:30 14  
18 131 LAHARA 02:28:03 6.0 02:27:57 2046 7 Mike Warner 18.0 15:44:03 19  
19 3651 ORPHEUS 02:17:09 17.0 02:16:52 1403 19 Michael Harris 19.0 15:44:09 16  
20 1850 JAN 02:36:46 9.0 02:36:37 2572 10 Bill Salmon 20.0 15:55:46 20  
DNC 055 KOOKABURRA SAILING   38.0   0   Murray Owen 34.0     DNC
DNC 1424 ESMERELDA   14.0   0   Peter Knoblanche 34.0     DNC
DNC 2578 SPARKLE   6.0   0   Stephen Prince 34.0     DNC
DNC 3918 HOTSPUR   33.0   0   Bill Hogan 34.0     DNC
DNC 4254 MAGIC   31.0   0   Chris Manion 34.0     DNC
DNC 4377 MAX   43.0   0   Barry Munns 34.0     DNC
DNC A2 VANITY   21.0   0   John Crawford 34.0     DNC
DNC A8 QUATTRO   25.0   0   David Brown 34.0     DNC
DNC A56 TAYLOR MAID   27.0   0   John Gibson 34.0     DNC
DNC A147 TICKET OF LEAVE   42.0   0   Matthew Prentice 34.0     DNC
DNC AUS150 THE BUSINESS   50.0   0   Vaughan Stibbard 34.0     DNC
DNC AUS329 PRIMARY WAVE   30.0   0   Joe Meagher 34.0     DNC
DNC AUS716 SLIPS   31.0   0   David Kinsey 34.0     DNC